Promotions and favorites for your holidays in the Ain
AFFORDABLE CAMPING IN THE AIN

Open from 1 April to Sunday 13 October 2024
Tourist tax: 0,51€ per day and per adult to be added to the rate
| Rental per week | 2 nights minimum | 2 nights weekend (arrival Friday or Saturday) | |
|---|---|---|---|
| from 01/04 to 04/05 | 504 € | 224 €, and 70 € per additional night.. | 289 € |
| from 04/05 to 08/06 | 530 € | 224 €, and 70 € per additional night. | 289 € |
| from 08/06 to 06/07 | 630 € | 258 €, and 80 € per additional night. | 325 € |
| from 06/07 to 24/08 | 780 € | - | - |
| from 24/08 to 31/08 | 630 € | 258 €, and 80 € per additional night. | 325 € |
| from 31/08 to 28/09 | 530 € | 224 €, and 70 € per additional night. | 289 € |
| from 28/09 to 13/10 | 504 € | 224 €, and 70 € per additional night. | 289 € |
| Rental per week | 2 nights minimum | 2 nights weekend (arrival Friday or Saturday) | |
|---|---|---|---|
| from 01/04 to 04/05 | 444 € | 244 €, and 75 € per additional night.. | 314 € |
| from 04/05 to 08/06 | 570 € | 244 €, and 75 € per additional night. | 314 € |
| from 08/06 to 06/07 | 670 € | 278 €, and 85 € per additional night. | 358 € |
| from 06/07 to 24/08 | 795 € | - | - |
| from 24/08 to 31/08 | 670 € | 278 €, and 85 € per additional night. | 358 € |
| from 31/08 to 28/09 | 570 € | 244 €, and 75 € per additional night. | 314 € |
| from 28/09 to 13/10 | 444 € | 244 €, and 75 € per additional night. | 314 € |
| Rental per week | 2 nights minimum | 2 nights weekend (arrival Friday or Saturday) | |
|---|---|---|---|
| from 01/04 to 04/05 | 405 € | 185 €, and 55€ per additional night.. | 235€ |
| from 04/05 to 08/06 | 445 € | 185 €, and 55€ per additional night. | 235€ |
| from 08/06 to 06/07 | 535 € | 220€, and 65€ per additional night. | 269€ |
| from 06/07 to 24/08 | 665 € | - | - |
| from 24/08 to 31/08 | 535 € | 220€, and 65€ per additional night. | 269€ |
| from 31/08 to 28/09 | 445 € | 185 €, and 55€ per additional night. | 235€ |
| from 28/09 to 13/10 | 405 € | 185 €, and 55€ per additional night. | 235€ |
| Rental per week | 2 nights minimum | Weekend 2 nights (arrival Friday or Saturday) | |
|---|---|---|---|
| from 01/04 to 04/05 | 320 € | 180 €, and 55 € per additional night. | 229€ |
| from 04/05 to 08/06 | 390 € | 180 €, and 55 € per additional night. | 229€ |
| from 08/06 to 06/07 | 480 € | 215 €, and 65 € per additional night. | 269€ |
| from 06/07 to 24/08 | 600 € | - | - |
| from 24/08 to 31/08 | 390 € | 215 €, and 65 € per additional night. | 269€ |
| from 31/08 to 28/09 | 390 € | 180 €, and 55 € per additional night. | 229€ |
| from 28/09 to 13/10 | 320 € | 180 €, and 55 € per additional night. | 229€ |
| Rental per week | 2 nights minimum | |
|---|---|---|
| from 01/04 to 04/05 | 310 € | 49€/night from Sunday to Thursday included, 65€/night from Friday to Saturday included, one night upon request and according availability: 55€/night |
| from 04/05 to 08/06 | 325 € | |
| from 08/06 to 06/07 | 340 € | |
| from 06/07 to 24/08 | 360 € | |
| from 24/08 to 31/08 | 340 € | |
| from 31/08 to 28/09 | 325 € | |
| from 28/09 to 13/10 | 310 € |
| Weekly rates | Night rates | |
|---|---|---|
| from 01/04 to 04/05 | - | May,June, September; 35 €/night July/August; 38 €/night |
| from 04/05 to 08/06 | 190 € | |
| from 08/06 to 06/07 | 205 € | |
| from 06/07 to 24/08 | 220 € | |
| from 24/08 to 31/08 | 205 € | |
| from 31/08 to 28/09 | 190 € | |
| from 28/09 to 13/10 | - |
| |
Low season April to June September to October |
High season July/August |
|---|---|---|
| Hiking and cycling package (1 pers. + 1 tent + bike) | 11 € | 12 € |
| Package 2 pers + 1 vehicle + caravan or tent or coach | 17 € | 23 € |
| Electric connection 10 amperes | 5,50 € | 5,50 € |
| Low season April to June September to October |
High season July/August |
|
|---|---|---|
| Extra person over 12 years | 5 € | 7 € |
| Children from 4 to 12 years | 4 € | 5 € |
| Children - 4 years | Free | Free |
| Camping service area | Free for customers - 5€ for external customers | |
| Pets (kept on leash, up-to-date vaccination) | 2 € | 2 € |
| Extra vehicle or trailer | 4 € | 4 € |
| Visitor for the day (whatever the duration) | 3 € | 3 € |
| Early arrival or late departure (accomodation) | 15€ | 15€ |
| Early arrival or late departure (pitch) | 10€ | 10€ |
| bed sheets; single bed | 7€ | 7€ |
| bed sheets; double bed | 10€ | 10€ |
| Cleaning service (accomodation) | 60€ | 60€ |
| gas barbecue rental | 7€/day _ 28€/week | |
| baby bed rental | 7€/jour _ 28€/semaine | |
| Gas bottle (deposit-refill) | 30€-35€ | 30€-35€ |
| upon request only: electrical car charging | 25€/day | 25€/day |
| upon request only: Vehicule over 4.5T ou double axis wheels caravan | 10€/day | 10€/day |
| reservation fees | 3€/reservation | 3€/reservation |
| reservation fees VACAF | 50€/reservation | 50€/reservation |
| Comfort location Caravan/camper-car: electricity, 2pers./1 car | 1470 € |
|---|---|
| Comfort location Caravan/ camper-car: electricity, 4pers./1 car | 1590 € |
| Extra person over 12 years | 190 € |
| Additional child from 4 to 12 years | 100 € |
| Pets package | 70 € |
| Mobil-home residential rental | consult us |